$36.32 $48.42
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 107 | 97 | 59 | 52 | 85 |
| M | 113 | 103 | 62 | 52.5 | 87 |
| L | 119 | 109 | 65 | 53 | 89 |
| XL | 127 | 117 | 69 | 53 | 91 |
| Elasticity | Medium | ||||
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
| Relax | Relax | Relax | Relax | Relax | |
| S | 42.1 | 38.2 | 23.2 | 20.5 | 33.5 |
| M | 44.5 | 40.6 | 24.4 | 20.7 | 34.3 |
| L | 46.9 | 42.9 | 25.6 | 20.9 | 35.0 |
| XL | 50.0 | 46.1 | 27.2 | 20.9 | 35.8 |
| Elasticity | Medium | ||||
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Best Sellers, Fabric Ribbed, Occasion Daily, Print Solid Color, Season Winter, Silhouette H-Line, Style Casual