$22.77 $36.23
Size Chart (CM)
| Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
| Relax | Back | Relax | Relax | Relax | |
| S | 96 | 61.1 | 37.5 | 60 | 93 |
| M | 102 | 63 | 39 | 61 | 99 |
| L | 108 | 64.9 | 40.5 | 62 | 105 |
| XL | 116 | 66.8 | 42.7 | 63 | 113 |
| 2XL | 124 | 67.7 | 44.9 | 64 | 121 |
| 3XL | 132 | 69.6 | 47.1 | 65 | 129 |
| Elasticity | Medium-High | ||||
Size Chart (INCH)
| Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
| Relax | Back | Relax | Relax | Relax | |
| S | 37.8 | 24.1 | 14.8 | 23.6 | 36.6 |
| M | 40.2 | 24.8 | 15.4 | 24.0 | 39.0 |
| L | 42.5 | 25.6 | 15.9 | 24.4 | 41.3 |
| XL | 45.7 | 26.3 | 16.8 | 24.8 | 44.5 |
| 2XL | 48.8 | 26.7 | 17.7 | 25.2 | 47.6 |
| 3XL | 52.0 | 27.4 | 18.5 | 25.6 | 50.8 |
| Elasticity | Medium-High | ||||
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Color Green, DL Exclusive, Early Fall Collection, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual