$33.40 $53.13
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 108 | 67 | 102 | 65 | 46 | 63.5 | 96 | 56.5 | 74.8 | 105 |
M | 114 | 72 | 108 | 68 | 46.5 | 65.5 | 102 | 60 | 75 | 106 |
L | 120 | 77 | 114 | 71 | 47 | 67.5 | 108 | 63.5 | 75.2 | 107 |
XL | 128 | 84 | 122 | 75 | 47 | 69.5 | 116 | 68 | 75.2 | 108 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 26.4 | 40.2 | 25.6 | 18.1 | 25.0 | 37.8 | 22.2 | 29.4 | 41.3 |
M | 44.9 | 28.3 | 42.5 | 26.8 | 18.3 | 25.8 | 40.2 | 23.6 | 29.5 | 41.7 |
L | 47.2 | 30.3 | 44.9 | 28.0 | 18.5 | 26.6 | 42.5 | 25.0 | 29.6 | 42.1 |
XL | 50.4 | 33.1 | 48.0 | 29.5 | 18.5 | 27.4 | 45.7 | 26.8 | 29.6 | 42.5 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Fabric Ribbed, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual