$48.71 $68.20
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 96 | 52.5 | 63 | 66 | 99 | 61.5 | 68.8 | 99 |
M | 110 | 102 | 53 | 65 | 72 | 105 | 65 | 69 | 100 |
L | 116 | 108 | 53.5 | 67 | 78 | 111 | 68.5 | 69.2 | 101 |
XL | 124 | 116 | 54 | 69 | 86 | 119 | 73 | 69.2 | 102 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 37.8 | 20.7 | 24.8 | 26.0 | 39.0 | 24.2 | 27.1 | 39.0 |
M | 43.3 | 40.2 | 20.9 | 25.6 | 28.3 | 41.3 | 25.6 | 27.2 | 39.4 |
L | 45.7 | 42.5 | 21.1 | 26.4 | 30.7 | 43.7 | 27.0 | 27.2 | 39.8 |
XL | 48.8 | 45.7 | 21.3 | 27.2 | 33.9 | 46.9 | 28.7 | 27.2 | 40.2 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Color Green, Occasion Home, Print Solid Color, Season Winter, Style Casual