$53.33 $71.10
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 114 | 65 | 93 | 100 | 28 | 62.5 | 99 | 62.3 | 67.8 | 98 |
M | 120 | 70 | 120 | 103 | 28.5 | 64 | 105 | 65.8 | 68 | 99 |
L | 126 | 75 | 126 | 106 | 29 | 65.5 | 111 | 69.3 | 68.2 | 100 |
XL | 134 | 82 | 134 | 110 | 29 | 67 | 119 | 73.8 | 68.2 | 101 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 25.6 | 36.6 | 39.4 | 11.0 | 24.6 | 39.0 | 24.5 | 26.7 | 38.6 |
M | 47.2 | 27.6 | 47.2 | 40.6 | 11.2 | 25.2 | 41.3 | 25.9 | 26.8 | 39.0 |
L | 49.6 | 29.5 | 49.6 | 41.7 | 11.4 | 25.8 | 43.7 | 27.3 | 26.9 | 39.4 |
XL | 52.8 | 32.3 | 52.8 | 43.3 | 11.4 | 26.4 | 46.9 | 29.1 | 26.9 | 39.8 |
Elasticity | Medium-High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Best Sellers, Fabric Ribbed, Hot picks, Occasion Home, Print Solid Color, Season Winter, Style Casual