$28.45 $45.26
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam | Shoulder_Girdle | Length |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 29 | 108 | 58.3 | 73.5 | 93 | 98 | 122.6 |
M | 32 | 114 | 58.5 | 77 | 94 | 100 | 124 |
L | 35 | 120 | 58.7 | 80.5 | 95 | 102 | 125.4 |
XL | 39 | 128 | 58.7 | 85 | 96 | 104 | 126.9 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam | Shoulder_Girdle | Length |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 11.4 | 42.5 | 23.0 | 28.9 | 36.6 | 38.6 | 48.3 |
M | 12.6 | 44.9 | 23.0 | 30.3 | 37.0 | 39.4 | 48.8 |
L | 13.8 | 47.2 | 23.1 | 31.7 | 37.4 | 40.2 | 49.4 |
XL | 15.4 | 50.4 | 23.1 | 33.5 | 37.8 | 40.9 | 50.0 |
Elasticity | Medium |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: Fabric Ribbed, Occasion Daily, Print Solid Color, Season Summer, Silhouette Wide Leg, Style Casual