$31.02 $49.35
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
XS | 104 | 108 | 57 | 51 | 66 |
S | 109 | 113 | 59.5 | 51.5 | 68 |
M | 114 | 118 | 62 | 52 | 70 |
L | 119 | 123 | 64.5 | 52.5 | 72 |
XL | 127 | 131 | 68.5 | 52.5 | 74 |
2XL | 135 | 139 | 72.5 | 52.5 | 76 |
XXL | 135 | 139 | 72.5 | 52.5 | 76 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
XS | 40.9 | 42.5 | 22.4 | 20.1 | 26.0 |
S | 42.9 | 44.5 | 23.4 | 20.3 | 26.8 |
M | 44.9 | 46.5 | 24.4 | 20.5 | 27.6 |
L | 46.9 | 48.4 | 25.4 | 20.7 | 28.3 |
XL | 50.0 | 51.6 | 27.0 | 20.7 | 29.1 |
2XL | 53.1 | 54.7 | 28.5 | 20.7 | 29.9 |
XXL | 53.1 | 54.7 | 28.5 | 20.7 | 29.9 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Category Shacket, Occasion Daily, Print Plaid, Season Fall & Autumn, Style Southern Belle