$41.45 $55.26
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 113 | 67 | 114 | 66 | 44.5 | 66 | 96 | 58.5 | 73.3 | 102 |
M | 119 | 72 | 120 | 69 | 45 | 68 | 102 | 62 | 73.5 | 103 |
L | 125 | 77 | 126 | 72 | 45.5 | 70 | 108 | 65.5 | 73.7 | 104 |
XL | 133 | 84 | 134 | 76 | 45.5 | 72 | 116 | 70 | 73.7 | 105 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.5 | 26.4 | 44.9 | 26.0 | 17.5 | 26.0 | 37.8 | 23.0 | 28.9 | 40.2 |
M | 46.9 | 28.3 | 47.2 | 27.2 | 17.7 | 26.8 | 40.2 | 24.4 | 28.9 | 40.6 |
L | 49.2 | 30.3 | 49.6 | 28.3 | 17.9 | 27.6 | 42.5 | 25.8 | 29.0 | 40.9 |
XL | 52.4 | 33.1 | 52.8 | 29.9 | 17.9 | 28.3 | 45.7 | 27.6 | 29.0 | 41.3 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, EDM Monthly Recomend, Occasion Home, Print All Over, Print Leopard, Season Winter, Style Western