$30.11 $40.14
Size Chart (CM)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 64.00 | 100.00 | 100.00 |
M | 69.00 | 105.00 | 105.00 |
L | 74.00 | 110.00 | 110.00 |
XL | 79.00 | 115.00 | 115.00 |
Size Chart (INCH)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 25.2 | 39.4 | 39.4 |
M | 27.2 | 41.3 | 41.3 |
L | 29.1 | 43.3 | 43.3 |
XL | 31.1 | 45.3 | 45.3 |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Best Sellers, Color Pink, Occasion Home, Season Summer, Silhouette Wide Leg, Style Southern Belle