$39.24 $62.42
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 113 | 123 | 67 | 46.5 | 87 |
M | 119 | 129 | 70 | 47 | 89 |
L | 125 | 135 | 73 | 47.5 | 91 |
XL | 133 | 143 | 77 | 47.5 | 93 |
2XL | 141 | 151 | 81 | 47.5 | 95 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.5 | 48.4 | 26.4 | 18.3 | 34.3 |
M | 46.9 | 50.8 | 27.6 | 18.5 | 35.0 |
L | 49.2 | 53.1 | 28.7 | 18.7 | 35.8 |
XL | 52.4 | 56.3 | 30.3 | 18.7 | 36.6 |
2XL | 55.5 | 59.4 | 31.9 | 18.7 | 37.4 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Color Orange, Day Halloween, Hot picks, Occasion Daily, Print Plaid, Season Winter, Style Modern