$44.88 $71.40
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 58.5 | 49.5 | 46 | 91 |
M | 110 | 61 | 50 | 48 | 96 |
L | 115 | 63.5 | 50.5 | 50 | 101 |
XL | 123 | 67.5 | 51 | 52 | 109 |
2XL | 131 | 71.5 | 51.5 | 54 | 117 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 23.0 | 19.5 | 18.1 | 35.8 |
M | 43.3 | 24.0 | 19.7 | 18.9 | 37.8 |
L | 45.3 | 25.0 | 19.9 | 19.7 | 39.8 |
XL | 48.4 | 26.6 | 20.1 | 20.5 | 42.9 |
2XL | 51.6 | 28.1 | 20.3 | 21.3 | 46.1 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Color Blue, Fabric Denim, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual