$28.58 $45.47
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 67 | 98 | 38 | 61 | 59.5 | 74.3 | 64 | 105 | 105 |
M | 105 | 72 | 104 | 39.5 | 62 | 61 | 74.5 | 67.5 | 111 | 106 |
L | 111 | 77 | 110 | 41 | 63 | 62.5 | 74.7 | 71 | 117 | 107 |
XL | 119 | 84 | 118 | 43.2 | 64 | 64 | 74.7 | 75.5 | 125 | 108 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 26.4 | 38.6 | 15.0 | 24.0 | 23.4 | 29.3 | 25.2 | 41.3 | 41.3 |
M | 41.3 | 28.3 | 40.9 | 15.6 | 24.4 | 24.0 | 29.3 | 26.6 | 43.7 | 41.7 |
L | 43.7 | 30.3 | 43.3 | 16.1 | 24.8 | 24.6 | 29.4 | 28.0 | 46.1 | 42.1 |
XL | 46.9 | 33.1 | 46.5 | 17.0 | 25.2 | 25.2 | 29.4 | 29.7 | 49.2 | 42.5 |
Elasticity | Medium-High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Best Sellers, Day Christmas, EDM Homewear, Occasion Home, Season Fall & Autumn, Silhouette Wide Leg