$27.39 $43.58
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 114.5 | 60 | 49.9 | 59.2 | 63 | 122 |
M | 120.5 | 63 | 50.4 | 61.2 | 64.9 | 128 |
L | 126.5 | 66 | 50.9 | 63.2 | 66.8 | 134 |
XL | 134.5 | 70 | 50.9 | 65.2 | 68.7 | 142 |
2XL | 142.5 | 74 | 50.9 | 67.2 | 70.6 | 150 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 45.1 | 23.6 | 19.6 | 23.3 | 24.8 | 48.0 |
M | 47.4 | 24.8 | 19.8 | 24.1 | 25.6 | 50.4 |
L | 49.8 | 26.0 | 20.0 | 24.9 | 26.3 | 52.8 |
XL | 53.0 | 27.6 | 20.0 | 25.7 | 27.0 | 55.9 |
2XL | 56.1 | 29.1 | 20.0 | 26.5 | 27.8 | 59.1 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Craft Patchwork, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Winter, Style Casual