$32.93 $52.40
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 122 | 58.5 | 49.3 | 62.1 | 122 |
M | 128 | 61.5 | 49.8 | 64 | 128 |
L | 134 | 64.5 | 50.3 | 65.9 | 134 |
XL | 142 | 68.5 | 50.3 | 67.8 | 142 |
2XL | 150 | 72.5 | 50.3 | 69.7 | 150 |
3XL | 158 | 76.5 | 50.3 | 71.6 | 158 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 48.0 | 23.0 | 19.4 | 24.4 | 48.0 |
M | 50.4 | 24.2 | 19.6 | 25.2 | 50.4 |
L | 52.8 | 25.4 | 19.8 | 25.9 | 52.8 |
XL | 55.9 | 27.0 | 19.8 | 26.7 | 55.9 |
2XL | 59.1 | 28.5 | 19.8 | 27.4 | 59.1 |
3XL | 62.2 | 30.1 | 19.8 | 28.2 | 62.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Occasion Daily, Print Stripe, Season Fall & Autumn, Stripe tops, Style Casual