Sold Out
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 120 | 67 | 102 | 65 | 9.5 | 64 | 61.8 | 64.5 | 104 | 91.5 |
M | 126 | 72 | 108 | 68 | 10 | 66 | 62 | 68 | 110 | 92.5 |
L | 132 | 77 | 114 | 71 | 10.5 | 68 | 62.2 | 71.5 | 116 | 93.5 |
XL | 140 | 84 | 122 | 75 | 11 | 70 | 62.2 | 76 | 124 | 94.5 |
2XL | 148 | 91 | 130 | 79 | 11.5 | 72 | 62.2 | 80.5 | 132 | 95.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 47.2 | 26.4 | 40.2 | 25.6 | 3.7 | 25.2 | 24.3 | 25.4 | 40.9 | 36.0 |
M | 49.6 | 28.3 | 42.5 | 26.8 | 3.9 | 26.0 | 24.4 | 26.8 | 43.3 | 36.4 |
L | 52.0 | 30.3 | 44.9 | 28.0 | 4.1 | 26.8 | 24.5 | 28.1 | 45.7 | 36.8 |
XL | 55.1 | 33.1 | 48.0 | 29.5 | 4.3 | 27.6 | 24.5 | 29.9 | 48.8 | 37.2 |
2XL | 58.3 | 35.8 | 51.2 | 31.1 | 4.5 | 28.3 | 24.5 | 31.7 | 52.0 | 37.6 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, EDM Homewear, Fabric Ribbed, Occasion Home, Print Solid Color, Season Summer, Style Casual