$29.24 $46.52
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 63 | 46 | 63 | 91 |
M | 118 | 66 | 46.5 | 65 | 97 |
L | 124 | 69 | 47 | 67 | 103 |
XL | 132 | 73 | 47 | 69 | 111 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 24.8 | 18.1 | 24.8 | 35.8 |
M | 46.5 | 26.0 | 18.3 | 25.6 | 38.2 |
L | 48.8 | 27.2 | 18.5 | 26.4 | 40.6 |
XL | 52.0 | 28.7 | 18.5 | 27.2 | 43.7 |
Elasticity | Low |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Best Sellers, Craft Patchwork, Fabric Waffle Knit, Occasion Daily, Print Color Block, Print Plaid, Season Fall & Autumn, Style Southern Belle