$39.27 $62.48
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 108 | 102 | 55 | 49.5 | 55 | 10.8 | 64.5 | 84 | 65 | 37 |
M | 114 | 108 | 58 | 50 | 57 | 11 | 68 | 90 | 70 | 38 |
L | 120 | 114 | 61 | 50.5 | 59 | 11.2 | 71.5 | 96 | 75 | 39 |
XL | 128 | 122 | 65 | 51 | 61 | 11.2 | 76 | 104 | 82 | 40 |
2XL | 136 | 130 | 69 | 51.5 | 63 | 11.2 | 80.5 | 112 | 89 | 41 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 40.2 | 21.7 | 19.5 | 21.7 | 4.3 | 25.4 | 33.1 | 25.6 | 14.6 |
M | 44.9 | 42.5 | 22.8 | 19.7 | 22.4 | 4.3 | 26.8 | 35.4 | 27.6 | 15.0 |
L | 47.2 | 44.9 | 24.0 | 19.9 | 23.2 | 4.4 | 28.1 | 37.8 | 29.5 | 15.4 |
XL | 50.4 | 48.0 | 25.6 | 20.1 | 24.0 | 4.4 | 29.9 | 40.9 | 32.3 | 15.7 |
2XL | 53.5 | 51.2 | 27.2 | 20.3 | 24.8 | 4.4 | 31.7 | 44.1 | 35.0 | 16.1 |
Elasticity | Medium |
Collections: Activewear, Best Sellers, News Products
Type: Activewear
Category: Occasion Daily, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual