$29.37 $46.73
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 57.5 | 50.5 | 66 | 101 |
M | 104 | 60 | 51 | 68 | 106 |
L | 109 | 62.5 | 51.5 | 70 | 111 |
XL | 117 | 66.5 | 52 | 72 | 119 |
2XL | 125 | 70.5 | 52.5 | 74 | 127 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 22.6 | 19.9 | 26.0 | 39.8 |
M | 40.9 | 23.6 | 20.1 | 26.8 | 41.7 |
L | 42.9 | 24.6 | 20.3 | 27.6 | 43.7 |
XL | 46.1 | 26.2 | 20.5 | 28.3 | 46.9 |
2XL | 49.2 | 27.8 | 20.7 | 29.1 | 50.0 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Color Beige, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual