$36.63 $58.28
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 68 | 102 | 56.5 | 70.5 | 7.8 | 66.5 | 104 | 36 |
M | 104 | 74 | 108 | 57.5 | 72.5 | 8 | 70 | 110 | 37 |
L | 110 | 80 | 114 | 58.5 | 74.5 | 8.2 | 73.5 | 116 | 38 |
XL | 118 | 88 | 122 | 59.5 | 76.5 | 8.2 | 78 | 124 | 39 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 26.8 | 40.2 | 22.2 | 27.8 | 3.1 | 26.2 | 40.9 | 14.2 |
M | 40.9 | 29.1 | 42.5 | 22.6 | 28.5 | 3.1 | 27.6 | 43.3 | 14.6 |
L | 43.3 | 31.5 | 44.9 | 23.0 | 29.3 | 3.2 | 28.9 | 45.7 | 15.0 |
XL | 46.5 | 34.6 | 48.0 | 23.4 | 30.1 | 3.2 | 30.7 | 48.8 | 15.4 |
Elasticity | Low |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, DL Exclusive, DL Out West, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual