$44.55 $70.88
Size Chart (CM)
Sizes | Length | Shoulder | Waist | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
XS | 88 | 34.8 | 64 | 57 | 97 |
S | 90 | 36.3 | 70 | 58 | 93 |
M | 92 | 37.8 | 76 | 59 | 99 |
L | 94 | 39.3 | 82 | 60 | 105 |
XL | 96 | 41.5 | 90 | 61 | 113 |
2XL | 98 | 43.7 | 98 | 62 | 121 |
Elasticity | None |
Size Chart (INCH)
Sizes | Length | Shoulder | Waist | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
XS | 34.6 | 13.7 | 25.2 | 22.4 | 38.2 |
S | 35.4 | 14.3 | 27.6 | 22.8 | 36.6 |
M | 36.2 | 14.9 | 29.9 | 23.2 | 39.0 |
L | 37.0 | 15.5 | 32.3 | 23.6 | 41.3 |
XL | 37.8 | 16.3 | 35.4 | 24.0 | 44.5 |
2XL | 38.6 | 17.2 | 38.6 | 24.4 | 47.6 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Color Beige, DL Exclusive, DL Ruffle Trim, Season Spring