$31.02 $49.35
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 95 | 99 | 21 | 44.5 | 6.3 | 61.5 | 67 | 33 |
M | 101 | 105 | 22 | 46 | 6.5 | 65 | 72 | 34 |
L | 107 | 111 | 23 | 47.5 | 6.7 | 68.5 | 77 | 35 |
XL | 115 | 119 | 24.5 | 49 | 6.7 | 73 | 84 | 36 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.4 | 39.0 | 8.3 | 17.5 | 2.5 | 24.2 | 26.4 | 13.0 |
M | 39.8 | 41.3 | 8.7 | 18.1 | 2.6 | 25.6 | 28.3 | 13.4 |
L | 42.1 | 43.7 | 9.1 | 18.7 | 2.6 | 27.0 | 30.3 | 13.8 |
XL | 45.3 | 46.9 | 9.6 | 19.3 | 2.6 | 28.7 | 33.1 | 14.2 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Craft Washed, Occasion Home, Print Solid Color, Season Summer, Style Casual