$33.75 $45.00
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 76 | 59 | 79 | 61 | 87 | 79 |
S | 82 | 65 | 85 | 62 | 89 | 85 |
M | 88 | 71 | 91 | 63 | 91 | 91 |
L | 94 | 77 | 97 | 64 | 93 | 97 |
XL | 102 | 85 | 105 | 65 | 95 | 105 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
XS | 29.9 | 23.2 | 31.1 | 24.0 | 34.3 | 31.1 |
S | 32.3 | 25.6 | 33.5 | 24.4 | 35.0 | 33.5 |
M | 34.6 | 28.0 | 35.8 | 24.8 | 35.8 | 35.8 |
L | 37.0 | 30.3 | 38.2 | 25.2 | 36.6 | 38.2 |
XL | 40.2 | 33.5 | 41.3 | 25.6 | 37.4 | 41.3 |
Elasticity | High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Collar Off Shoulder, DL Chic, DL Exclusive, Occasion Night Out, Print Solid Color, Season Summer, Silhouette Bodycon, Style Southern Belle