$50.36 $67.14
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 69 | 102 | 54.5 | 31.5 | 60 | 102 | 65.5 | 9.8 | 36 |
M | 108 | 74 | 108 | 57.5 | 32 | 62 | 108 | 69 | 10 | 37 |
L | 114 | 79 | 114 | 60.5 | 32.5 | 64 | 114 | 72.5 | 10.2 | 38 |
XL | 122 | 86 | 122 | 64.5 | 32.5 | 66 | 122 | 77 | 10.2 | 39 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 27.2 | 40.2 | 21.5 | 12.4 | 23.6 | 40.2 | 25.8 | 3.9 | 14.2 |
M | 42.5 | 29.1 | 42.5 | 22.6 | 12.6 | 24.4 | 42.5 | 27.2 | 3.9 | 14.6 |
L | 44.9 | 31.1 | 44.9 | 23.8 | 12.8 | 25.2 | 44.9 | 28.5 | 4.0 | 15.0 |
XL | 48.0 | 33.9 | 48.0 | 25.4 | 12.8 | 26.0 | 48.0 | 30.3 | 4.0 | 15.4 |
Elasticity | Medium |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Craft Quilted, Occasion Home, Print Color Block, Season Winter, Style Casual