$59.04 $93.92
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 60.5 | 48.5 | 55 | 99 |
M | 112 | 63.5 | 49 | 57 | 105 |
L | 118 | 66.5 | 49.5 | 59 | 111 |
XL | 126 | 70.5 | 49.5 | 61 | 119 |
2XL | 134 | 74.5 | 49.5 | 63 | 127 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 23.8 | 19.1 | 21.7 | 39.0 |
M | 44.1 | 25.0 | 19.3 | 22.4 | 41.3 |
L | 46.5 | 26.2 | 19.5 | 23.2 | 43.7 |
XL | 49.6 | 27.8 | 19.5 | 24.0 | 46.9 |
2XL | 52.8 | 29.3 | 19.5 | 24.8 | 50.0 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Craft Bead, Craft Distressed, Fabric Denim, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Western