$24.42 $38.85
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Bottoms | ||
Relax | Relax | Relax | Front | Back | Relax | Relax | |
S | 76 | 65 | 78 | 59.7 | 48.7 | 73 | 58 |
M | 80 | 69 | 82 | 61 | 50 | 75 | 60 |
L | 86 | 75 | 88 | 63.2 | 52.2 | 77.5 | 63 |
XL | 92 | 81 | 94 | 65.4 | 54.4 | 80 | 66 |
2XL | 96 | 85 | 98 | 66.5 | 55.5 | 82 | 68 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Bottoms | ||
Relax | Relax | Relax | Front | Back | Relax | Relax | |
S | 29.9 | 25.6 | 30.7 | 23.5 | 19.2 | 28.7 | 22.8 |
M | 31.5 | 27.2 | 32.3 | 24.0 | 19.7 | 29.5 | 23.6 |
L | 33.9 | 29.5 | 34.6 | 24.9 | 20.6 | 30.5 | 24.8 |
XL | 36.2 | 31.9 | 37.0 | 25.7 | 21.4 | 31.5 | 26.0 |
2XL | 37.8 | 33.5 | 38.6 | 26.2 | 21.9 | 32.3 | 26.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Swimwear
Type: Swimwear
Category: Occasion Vacation, Print Floral, Season Summer, Size S To 2XL