$46.31 $61.74
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 81 | 74 | 90 | 37.5 | 61 | 85 | 92 |
M | 87 | 80 | 96 | 39 | 62 | 87 | 98 |
L | 93 | 86 | 102 | 40.5 | 63 | 89 | 104 |
XL | 101 | 94 | 110 | 42.7 | 64 | 91 | 112 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.9 | 29.1 | 35.4 | 14.8 | 24.0 | 33.5 | 36.2 |
M | 34.3 | 31.5 | 37.8 | 15.4 | 24.4 | 34.3 | 38.6 |
L | 36.6 | 33.9 | 40.2 | 15.9 | 24.8 | 35.0 | 40.9 |
XL | 39.8 | 37.0 | 43.3 | 16.8 | 25.2 | 35.8 | 44.1 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Chic, DL Exclusive, Occasion Daily, Print Floral, Season Spring, Silhouette Bodycon, Style Southern Belle