$71.51 $95.34
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 106 | 44.5 | 57 | 68 |
M | 108 | 112 | 46 | 58 | 70 |
L | 114 | 118 | 47.5 | 59 | 72 |
XL | 122 | 126 | 49.7 | 60 | 74 |
2XL | 130 | 134 | 51.9 | 61 | 76 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 41.7 | 17.5 | 22.4 | 26.8 |
M | 42.5 | 44.1 | 18.1 | 22.8 | 27.6 |
L | 44.9 | 46.5 | 18.7 | 23.2 | 28.3 |
XL | 48.0 | 49.6 | 19.6 | 23.6 | 29.1 |
2XL | 51.2 | 52.8 | 20.4 | 24.0 | 29.9 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, Craft Distressed, Craft Washed, Fabric Denim, Occasion Daily, Print Leopard, Season Fall & Autumn, Style Western