$15.18 $24.15
Size Chart (CM)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 63 | 100 | 97 |
M | 68 | 105 | 102 |
L | 73 | 110 | 107 |
XL | 81 | 115 | 115 |
Size Chart (INCH)
Sizes | Waist | Bust | Hip |
|
|
| |
S | 24.8 | 39.4 | 38.2 |
M | 26.8 | 41.3 | 40.2 |
L | 28.7 | 43.3 | 42.1 |
XL | 31.9 | 45.3 | 45.3 |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Collar Off Shoulder, DL Exclusive, Occasion Event, Occasion Night Out, Print Solid Color, Season Summer, Silhouette Bodycon, Style Elegant