$27.72 $44.10
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 60 | 76 | 111 |
M | 108 | 61 | 78 | 116 |
L | 113 | 62 | 80 | 121 |
XL | 121 | 63 | 82 | 129 |
2XL | 129 | 64 | 84 | 137 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.6 | 23.6 | 29.9 | 43.7 |
M | 42.5 | 24.0 | 30.7 | 45.7 |
L | 44.5 | 24.4 | 31.5 | 47.6 |
XL | 47.6 | 24.8 | 32.3 | 50.8 |
2XL | 50.8 | 25.2 | 33.1 | 53.9 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, DL Exclusive, DL Out West, Fall To Winter, Occasion Daily, Print Plaid, Season Fall & Autumn, Style Southern Belle