$44.44
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 26.4 | 36.6 | 20.5 | 21.5 | 25.2 | 40.9 | 26.6 | 2.7 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 28.3 | 38.6 | 21.7 | 21.7 | 26.0 | 43.3 | 28.0 | 2.8 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 30.3 | 40.6 | 22.8 | 21.9 | 26.8 | 45.7 | 29.3 | 2.8 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 33.1 | 43.3 | 24.4 | 21.9 | 27.6 | 48.8 | 31.1 | 2.8 | 16.1 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 35.8 | 46.1 | 26.0 | 21.9 | 28.3 | 52.0 | 32.9 | 2.8 | 16.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 67 | 93 | 52 | 54.5 | 64 | 104 | 67.5 | 6.8 | 38 |
M | 8-10 | 38-40 | 12-14 | 116 | 72 | 98 | 55 | 55 | 66 | 110 | 71 | 7 | 39 |
L | 12-14 | 42-44 | 16-18 | 122 | 77 | 103 | 58 | 55.5 | 68 | 116 | 74.5 | 7.2 | 40 |
XL | 16-18 | 46-48 | 20-22 | 130 | 84 | 110 | 62 | 55.5 | 70 | 124 | 79 | 7.2 | 41 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 91 | 117 | 66 | 55.5 | 72 | 132 | 83.5 | 7.2 | 42 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Short Sets
Category: All In Stock, Best In Stock, Best Sellers, Craft Sequin, Day Christmas, Hot picks, Occasion Home, Print Letter, Season Fall & Autumn, Style Casual