$36.23 $57.65
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 95 | 107 | 39.8 | 60 | 86 |
M | 104 | 100 | 112 | 41 | 61 | 88 |
L | 110 | 106 | 118 | 42.5 | 62 | 90 |
XL | 118 | 114 | 126 | 45 | 63 | 92 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 37.4 | 42.1 | 15.7 | 23.6 | 33.9 |
M | 40.9 | 39.4 | 44.1 | 16.1 | 24.0 | 34.6 |
L | 43.3 | 41.7 | 46.5 | 16.7 | 24.4 | 35.4 |
XL | 46.5 | 44.9 | 49.6 | 17.7 | 24.8 | 36.2 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Craft Sequin, Day Valentine's Day, DL Exclusive, Occasion Rock & Music, Print Solid Color, Season Fall & Autumn, Style Southern Belle