$46.13 $73.40
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 120 | 50.5 | 54 | 93 |
M | 126 | 51 | 56 | 98 |
L | 132 | 51.5 | 58 | 103 |
XL | 140 | 52 | 60 | 110 |
2XL | 148 | 52.5 | 62 | 117 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 47.2 | 19.9 | 21.3 | 36.6 |
M | 49.6 | 20.1 | 22.0 | 38.6 |
L | 52.0 | 20.3 | 22.8 | 40.6 |
XL | 55.1 | 20.5 | 23.6 | 43.3 |
2XL | 58.3 | 20.7 | 24.4 | 46.1 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Modern