$18.78 $29.87
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 98 | 35.5 | 63 | 62.6 | 108 |
M | 104 | 37 | 64 | 64.5 | 114 |
L | 110 | 38.5 | 65 | 66.4 | 120 |
XL | 118 | 41.3 | 66 | 68.3 | 128 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 38.6 | 14.0 | 24.8 | 24.6 | 42.5 |
M | 40.9 | 14.6 | 25.2 | 25.4 | 44.9 |
L | 43.3 | 15.2 | 25.6 | 26.1 | 47.2 |
XL | 46.5 | 16.3 | 26.0 | 26.9 | 50.4 |
Elasticity | Low |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Exclusive, Early Fall Collection, EDM Blouse, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Elegant