$40.95 $54.60
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 90 | 46.5 | 56 | 64.5 |
M | 105 | 96 | 48 | 57 | 66.5 |
L | 111 | 102 | 49.5 | 58 | 68.5 |
XL | 119 | 110 | 51.7 | 59 | 70.5 |
2XL | 127 | 118 | 53.9 | 60 | 72.5 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 35.4 | 18.3 | 22.0 | 25.4 |
M | 41.3 | 37.8 | 18.9 | 22.4 | 26.2 |
L | 43.7 | 40.2 | 19.5 | 22.8 | 27.0 |
XL | 46.9 | 43.3 | 20.4 | 23.2 | 27.8 |
2XL | 50.0 | 46.5 | 21.2 | 23.6 | 28.5 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Best Sellers, Craft Quilted, Day Christmas