$40.26 $64.05
Size Chart (CM)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 91.5 | 75 | 54.1 | 67 | 102 |
6 | 94 | 75.5 | 55.55 | 69.5 | 103 |
8 | 96.5 | 76 | 57 | 72 | 104 |
10 | 99 | 76 | 58.45 | 74.5 | 104.5 |
12 | 103.5 | 76 | 61 | 79 | 105.05 |
14 | 108 | 76 | 63.55 | 83.5 | 105.6 |
16 | 113 | 76 | 66.35 | 88.5 | 106.25 |
18 | 118.5 | 76 | 69.4 | 94 | 106.9 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 36.0 | 29.5 | 21.3 | 26.4 | 40.2 |
6 | 37.0 | 29.7 | 21.9 | 27.4 | 40.6 |
8 | 38.0 | 29.9 | 22.4 | 28.3 | 40.9 |
10 | 39.0 | 29.9 | 23.0 | 29.3 | 41.1 |
12 | 40.7 | 29.9 | 24.0 | 31.1 | 41.4 |
14 | 42.5 | 29.9 | 25.0 | 32.9 | 41.6 |
16 | 44.5 | 29.9 | 26.1 | 34.8 | 41.8 |
18 | 46.7 | 29.9 | 27.3 | 37.0 | 42.1 |
Elasticity | Medium-High |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, Color Blue, Craft Patchwork, Early Fall Collection, Occasion Daily, Season Spring, Silhouette Flare, Style Western