$30.51 $40.68
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 129 | 36.5 | 61 | 82.6 |
M | 135 | 38 | 62 | 84.5 |
L | 141 | 39.5 | 63 | 86.4 |
XL | 149 | 41.7 | 64 | 88.3 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 50.8 | 14.4 | 24.0 | 32.5 |
M | 53.1 | 15.0 | 24.4 | 33.3 |
L | 55.5 | 15.6 | 24.8 | 34.0 |
XL | 58.7 | 16.4 | 25.2 | 34.8 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Craft Distressed, Craft Patchwork, Fabric Linen, Occasion Daily, Print Leopard, Season Winter, Style Western