Sold Out
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 103 | 58 | 90 |
M | 108 | 59 | 91 |
L | 113 | 60 | 92 |
XL | 121 | 61 | 93 |
1X | 121 | 61 | 93 |
2XL | 129 | 62 | 94 |
2X | 129 | 62 | 94 |
3XL | 137 | 63 | 95 |
3X | 137 | 63 | 95 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Front | |
S | 40.6 | 22.8 | 35.4 |
M | 42.5 | 23.2 | 35.8 |
L | 44.5 | 23.6 | 36.2 |
XL | 47.6 | 24.0 | 36.6 |
1X | 47.6 | 24.0 | 36.6 |
2XL | 50.8 | 24.4 | 37.0 |
2X | 50.8 | 24.4 | 37.0 |
3XL | 53.9 | 24.8 | 37.4 |
3X | 53.9 | 24.8 | 37.4 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Color Brown, DL Chic, DL Exclusive, Fall To Winter, Hot picks, Occasion Daily, Print Plaid, Season Winter, Style Casual