$26.33 $41.90
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 96 | 65 | 35.5 | 62 | 122 | 120.1 | 221 |
M | 102 | 70 | 37 | 63 | 124 | 122 | 230 |
L | 108 | 75 | 38.5 | 64 | 126 | 123.9 | 239 |
XL | 116 | 82 | 40.7 | 65 | 128 | 125.8 | 251 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 37.8 | 25.6 | 14.0 | 24.4 | 48.0 | 47.3 | 87.0 |
M | 40.2 | 27.6 | 14.6 | 24.8 | 48.8 | 48.0 | 90.6 |
L | 42.5 | 29.5 | 15.2 | 25.2 | 49.6 | 48.8 | 94.1 |
XL | 45.7 | 32.3 | 16.0 | 25.6 | 50.4 | 49.5 | 98.8 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Exclusive, Occasion Wedding, Print Floral, Season Spring, Silhouette A-Line, Style Elegant