$29.37 $46.73
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 103 | 55 | 51.5 | 68 |
M | 108 | 56 | 52.5 | 70 |
L | 113 | 57.2 | 53.5 | 72 |
XL | 121 | 58.4 | 54.5 | 74 |
2XL | 129 | 59.6 | 55.5 | 76 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.6 | 21.7 | 20.3 | 26.8 |
M | 42.5 | 22.0 | 20.7 | 27.6 |
L | 44.5 | 22.5 | 21.1 | 28.3 |
XL | 47.6 | 23.0 | 21.5 | 29.1 |
2XL | 50.8 | 23.5 | 21.9 | 29.9 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, Color Brown, DL Chic, DL Exclusive, Earth Tone, Fall To Winter, Hot picks, Occasion Daily, Print Plaid, Season Fall & Autumn, Style Casual, Style Southern Belle