$32.25
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 39.8 | 21.3 | 20.7 | 24.4 | 26.0 | 37.0 | 23.0 | 29.6 | 41.3 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 42.1 | 22.2 | 20.9 | 25.2 | 28.3 | 39.4 | 24.4 | 29.7 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 44.5 | 23.2 | 21.1 | 26.0 | 30.7 | 41.7 | 25.8 | 29.8 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 47.6 | 24.6 | 21.3 | 26.8 | 33.9 | 44.9 | 27.6 | 29.8 | 42.5 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 101 | 54 | 52.5 | 62 | 66 | 94 | 58.5 | 75.3 | 105 |
M | 8-10 | 38-40 | 12-14 | 104 | 107 | 56.5 | 53 | 64 | 72 | 100 | 62 | 75.5 | 106 |
L | 12-14 | 42-44 | 16-18 | 110 | 113 | 59 | 53.5 | 66 | 78 | 106 | 65.5 | 75.7 | 107 |
XL | 16-18 | 46-48 | 20-22 | 118 | 121 | 62.5 | 54 | 68 | 86 | 114 | 70 | 75.7 | 108 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: Arrive In 4 Weeks, Occasion Home, Season Winter, Silhouette Wide Leg, Style Western