$41.44
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 35.4 | 18.3 | 21.3 | 33.9 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 37.8 | 18.9 | 21.3 | 34.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 40.2 | 19.5 | 21.3 | 35.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 43.3 | 20.4 | 21.3 | 36.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 90 | 46.5 | 54 | 86 |
M | 8-10 | 38-40 | 12-14 | 104 | 96 | 48 | 54 | 88 |
L | 12-14 | 42-44 | 16-18 | 110 | 102 | 49.5 | 54 | 90 |
XL | 16-18 | 46-48 | 20-22 | 118 | 110 | 51.7 | 54 | 92 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Sweaters & Cardigans/Cardigans
Category: All In Stock, Category duster cardigan, Detail Cut Out, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual