Sold Out
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 28.3 | 23.8 | 19.9 | 24.8 | 26.0 | 41.7 | 25.8 | 3.1 | 14.4 |
M | 43.3 | 30.7 | 25.0 | 20.1 | 25.6 | 28.3 | 44.1 | 27.2 | 3.1 | 14.8 |
L | 45.7 | 33.1 | 26.2 | 20.3 | 26.4 | 30.7 | 46.5 | 28.5 | 3.2 | 15.2 |
XL | 48.8 | 36.2 | 27.8 | 20.3 | 27.2 | 33.9 | 49.6 | 30.3 | 3.2 | 15.6 |
2XL | 52.0 | 39.4 | 29.3 | 20.3 | 28.0 | 37.0 | 52.8 | 32.1 | 3.2 | 15.9 |
3XL | 55.1 | 42.5 | 30.9 | 20.3 | 28.7 | 40.2 | 55.9 | 33.9 | 3.2 | 16.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 72 | 60.5 | 50.5 | 63 | 66 | 106 | 65.5 | 7.8 | 36.5 |
M | 110 | 78 | 63.5 | 51 | 65 | 72 | 112 | 69 | 8 | 37.5 |
L | 116 | 84 | 66.5 | 51.5 | 67 | 78 | 118 | 72.5 | 8.2 | 38.5 |
XL | 124 | 92 | 70.5 | 51.5 | 69 | 86 | 126 | 77 | 8.2 | 39.5 |
2XL | 132 | 100 | 74.5 | 51.5 | 71 | 94 | 134 | 81.5 | 8.2 | 40.5 |
3XL | 140 | 108 | 78.5 | 51.5 | 73 | 102 | 142 | 86 | 8.2 | 41.5 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Best In Stock, Hot picks, Occasion Home, Print All Over, Print Leopard, Season Fall & Autumn, Style Western