$22.77 $36.23
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 93 | 55 | 54.5 | 69 |
M | 112 | 99 | 58 | 55 | 71 |
L | 118 | 105 | 61 | 55.5 | 73 |
XL | 126 | 113 | 65 | 56 | 75 |
2XL | 134 | 121 | 69 | 56.5 | 77 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 36.6 | 21.7 | 21.5 | 27.2 |
M | 44.1 | 39.0 | 22.8 | 21.7 | 28.0 |
L | 46.5 | 41.3 | 24.0 | 21.9 | 28.7 |
XL | 49.6 | 44.5 | 25.6 | 22.0 | 29.5 |
2XL | 52.8 | 47.6 | 27.2 | 22.2 | 30.3 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Craft Quilted, Early Fall Collection, EDM Hoodies, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Style Casual