$27.06 $43.05
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Under_Bust_Girth |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 132 | 128 | 79.5 | 24.5 | 71.1 | 125 |
M | 138 | 134 | 82.5 | 25 | 73 | 131 |
L | 144 | 140 | 85.5 | 25.5 | 74.9 | 137 |
XL | 152 | 148 | 89.5 | 25.5 | 76.8 | 145 |
2XL | 160 | 156 | 93.5 | 25.5 | 78.7 | 153 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Under_Bust_Girth |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 52.0 | 50.4 | 31.3 | 9.6 | 28.0 | 49.2 |
M | 54.3 | 52.8 | 32.5 | 9.8 | 28.7 | 51.6 |
L | 56.7 | 55.1 | 33.7 | 10.0 | 29.5 | 53.9 |
XL | 59.8 | 58.3 | 35.2 | 10.0 | 30.2 | 57.1 |
2XL | 63.0 | 61.4 | 36.8 | 10.0 | 31.0 | 60.2 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Best Sellers, Early Fall Collection, Fabric Ribbed, Occasion Daily, Print Solid Color, Season Winter, Style Casual