$45.87 $72.98
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 113 | 76 | 70 | 45 | 116 |
M | 118 | 78 | 72.5 | 45 | 121 |
L | 123 | 80 | 75 | 45 | 126 |
XL | 131 | 82 | 79 | 45 | 134 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 44.5 | 29.9 | 27.6 | 17.7 | 45.7 |
M | 46.5 | 30.7 | 28.5 | 17.7 | 47.6 |
L | 48.4 | 31.5 | 29.5 | 17.7 | 49.6 |
XL | 51.6 | 32.3 | 31.1 | 17.7 | 52.8 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, Craft Distressed, Hot picks, Occasion Daily, Print Color Block, Season Winter, Style Southern Belle