$50.25
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 46.5 | 20.5 | 26.0 | 26.0 | 42.5 | 27.0 | 3.5 | 13.7 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 48.8 | 20.7 | 26.8 | 28.3 | 44.9 | 27.6 | 3.5 | 14.0 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 51.2 | 20.9 | 27.5 | 30.7 | 47.2 | 29.7 | 3.5 | 14.3 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 54.3 | 20.9 | 28.3 | 33.9 | 50.4 | 31.5 | 3.5 | 14.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 118 | 52 | 66.1 | 66 | 108 | 68.5 | 9 | 34.7 |
M | 8-10 | 38-40 | 12-14 | 114 | 124 | 52.5 | 68 | 72 | 114 | 70 | 9 | 35.5 |
L | 12-14 | 42-44 | 16-18 | 120 | 130 | 53 | 69.9 | 78 | 120 | 75.5 | 9 | 36.3 |
XL | 16-18 | 46-48 | 20-22 | 128 | 138 | 53 | 71.8 | 86 | 128 | 80 | 9 | 37.3 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, Color Green, Day Christmas, Fabric Satin, Hot picks, Occasion Home, Season Winter