Sold Out
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 74 | 92 | 46 | 49.5 | 131.8 | 114 |
M | 96 | 80 | 98 | 49 | 50 | 133 | 120 |
L | 102 | 86 | 104 | 52 | 50.5 | 134.2 | 126 |
XL | 110 | 94 | 112 | 56 | 50.5 | 135.4 | 134 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 29.1 | 36.2 | 18.1 | 19.5 | 51.9 | 44.9 |
M | 37.8 | 31.5 | 38.6 | 19.3 | 19.7 | 52.4 | 47.2 |
L | 40.2 | 33.9 | 40.9 | 20.5 | 19.9 | 52.8 | 49.6 |
XL | 43.3 | 37.0 | 44.1 | 22.0 | 19.9 | 53.3 | 52.8 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Day Valentine's Day, Fabric Satin, Occasion Event, Occasion Wedding, Print Solid Color, Season Fall & Autumn, Silhouette Bodycon, Style Elegant