$28.05 $44.63
Size Chart (CM)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 95 | 32.8 | 83.1 | 183 |
M | 100 | 34 | 85 | 190 |
L | 106 | 35.2 | 86.9 | 198 |
XL | 114 | 37.2 | 88.8 | 210 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 37.4 | 12.9 | 32.7 | 72.0 |
M | 39.4 | 13.4 | 33.5 | 74.8 |
L | 41.7 | 13.9 | 34.2 | 78.0 |
XL | 44.9 | 14.6 | 35.0 | 82.7 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Color Green, Detail Ruffle, DL Exclusive, Fabric Linen, Occasion Daily, Print Solid Color, Season Summer