$37.95 $60.38
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 104 | 75.5 | 50.5 | 75 |
M | 122 | 110 | 78.5 | 51 | 77 |
L | 128 | 116 | 81.5 | 51.5 | 79 |
XL | 136 | 124 | 85.5 | 52 | 81 |
2XL | 144 | 132 | 89.5 | 52.5 | 83 |
3XL | 152 | 140 | 93.5 | 52.5 | 85 |
XS | 110 | 98 | 72.5 | 50 | 73 |
XXL | 144 | 132 | 89.5 | 52.5 | 83 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 45.7 | 40.9 | 29.7 | 19.9 | 29.5 |
M | 48.0 | 43.3 | 30.9 | 20.1 | 30.3 |
L | 50.4 | 45.7 | 32.1 | 20.3 | 31.1 |
XL | 53.5 | 48.8 | 33.7 | 20.5 | 31.9 |
2XL | 56.7 | 52.0 | 35.2 | 20.7 | 32.7 |
3XL | 59.8 | 55.1 | 36.8 | 20.7 | 33.5 |
XS | 43.3 | 38.6 | 28.5 | 19.7 | 28.7 |
XXL | 56.7 | 52.0 | 35.2 | 20.7 | 32.7 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Craft Washed, DL Chic, DL Exclusive, Early Fall Collection, Occasion Daily, Print Solid Color, Season Winter, Style Casual