$34.55 $54.97
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 53.5 | 52.5 | 61.5 | 109 |
M | 110 | 55 | 53 | 63.5 | 115 |
L | 116 | 56.5 | 53.5 | 65.5 | 121 |
XL | 124 | 58.7 | 53.5 | 67.5 | 129 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 21.1 | 20.7 | 24.2 | 42.9 |
M | 43.3 | 21.7 | 20.9 | 25.0 | 45.3 |
L | 45.7 | 22.2 | 21.1 | 25.8 | 47.6 |
XL | 48.8 | 23.1 | 21.1 | 26.6 | 50.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, DL Exclusive, Fabric Fleece, Occasion Daily, Print Plaid, Season Winter, Style Southern Belle